Prices and Computations
Price List
Unit Type | Area(SQM) | Price | Price/SQM |
---|---|---|---|
1 Bedroom Unit | 23 sqm | ₱ 5,701,000 | ₱ 247,870 |
1 Bedroom with Balcony Unit | 26 sqm | ₱ 7,832,000 | ₱ 301,231 |
2 Bedroom Unit | 45 sqm | ₱ 58,280,000 | ₱ 1,295,111 |
1 Bedroom End Unit with Balcony | 37 sqm | ₱ 9,850,000 | ₱ 266,216 |
2 Bedroom End Unit with Balcony | 45 sqm | ₱ 13,245,000 | ₱ 294,333 |
Computations
Coming Soon! Contact us to inquire about obtaining a sample calculation.
What are you waiting for?
The property is selling fast, contact a trusted SMDC agent today and invest early!